|
|
Smith,
E.A. RAF, Bomb Aimer |
FIRST CREW: |
||
|
Pilot: |
Woodward,
S.O. |
RAF |
||
|
SECOND CREW: |
||||
|
Pilot: |
Barr,
H.W. "Sandy" Howlett, W.D. Greenstock, J.B Sanders, J.J. Basnett, A. |
RCAF RCAF RAF RCAF RAF |
||
|
|
||||
| DATE | FLEW WITH |
OPERATION |
HOURS | COUNTRY | COMMENTS |
| 7-4-44 | Woodward, S.O. | Phono 9 | 3:20 | France | 15 cont.-3 pkgs on 2nd run |
| 28-4-44 | Woodward, S.O. | Wheelwright 82 | 5:50 | France | No signal received at target |
| 29-5-44 | Woodward, S.O. | Peter 19/A/38 | 4:45 | France | Rec. sig. dropped supplies |
| 6-6-44 | Woodward, S.O. | Tonga | 3:35 | France | Dropped Horsa glider/9cont. |
| 6-6-44 | Woodward, S.O. | Mallard | 3:30 | France | Hamilcar glider dropped |
| 6-7-44 | Woodward, S.O. | No Code | 5:00 | France | 15 cont-3 pkgs dropped |
| 13-7-44 | Woodward, S.O. | No Code | 5:00 | France | 15 cont-3 pkgs dropped |
| 18-7-44 | Woodward, S.O. | No Code | 5:00 | France | No signal, supplies returned |
| 22-7-44 | Woodward, S.O. | No Code | 5:40 | France | 10/10th cloud-no sig. seen |
| 27-7-44 | Woodward, S.O. | No Code | 5:35 | France | 1-6lb gun stuck/6 cont on DZ |
| 30-7-44 | Woodward, S.O. | No Code | 2:10 | France | Flight abandoned/Gee U/S |
| 9-8-44 | Woodward, S.O. | Dick 93 | 5:35 | France | DZ found-15 cont-2 pkgs |
| 18-8-44 | Woodward, S.O. | Donkeyman 74 | 5:20 | France | Load jettisoned over drop zone |
| 23-8-44 | Woodward, S.O. | Houndsworth 56A | 4:10 | France | Jeep-6 cont & 2 panniers |
| 24-8-44 | Woodward, S.O. | Tom 77 | 6:05 | France | DZ on Gee-15 cont-3pkgs |
| 27-8-44 | Woodward, S.O. | Bob 280 | 5:55 | France | 15 cont-2 pkgs on DZ |
| 1-9-44 | Woodward, S.O. | Hardy 16 | 5:45 | France | Found DZ on Gee-no reception |
| 21-9-44 | Woodward, S.O. | Stockbroker 28 | 5:45 | Holland | Diverted to Acklington |
| 28-10-44 | Woodward, S.O. | Criena I | 5:45 | Hollan | Perfect conditions, good drop |
| 26-12-44 | Barr, H.W. | Halter 7 | 8:40 | Norway | Diverted to Acklington |
| 28-1-45 | Barr, H.W. | Hock 5 | 8:05 | Norway | Perfect conditions, good drop |
| 20-2-45 | Barr, H.W. | Pelham VII | 9:45 | Norway | No reception found at D.Z. |
| 23-2-45 | Barr, H.W. | Rheydt | 4:30 | Germany | 3 1/4 tons dropped on target |
| 25-2-45 | Barr, H.W. | Crupper 40 | 10:45 | Norway | Port/out eng u/s div. Foulsham |
| 24-3-45 | Barr, H.W. | Varsity | 1:00 | Germany | Glider cast off prematurely |
| 30-3-45 | Barr, H.W. | Pelham VII | 9:00 | Norway | No reception found |
| 26-4-45 | Barr, H.W. | Tablejam 351 | 8:30 | Denmark | Reception very good |
|
|
|||||
|
WAR OVER |
|||||
|
|
|||||
| 10-5-45 | Barr, H.W. | Doomsday I | 5:15 | Norway | Jeep & 3 troops Land-Fornebu |
| 11-5-45 | Barr, H.W. | Doomsday I | 5:30 | Norway | Returned from Oslo |
| 12-5-45 | Barr, H.W. | Doomsday III | 9:25 | Norway | Gardemoen Jeep & freight |
| 18-5-45 | Barr, H.W. | Doomsday IV | 9:05 | Norway | Gardemoen 3 ton of freight |
| 19-5-45 | Barr, H.W. | Doomsday V | 8:55 | Norway | 13 containers & petrol |
| 29-5-45 | Barr, H.W. | Transport | 3:45 | Belgium | 15 Army troops to Brussels |
| 30-5-45 | Barr, H.W. | Transport | 3:30 | Belgium | Repatriating RAF aircrews |
| 1-6-45 | Barr, H.W. | Transport | 3:45 | Belgium | Repatriating RAF aircrews |