|
Basnett,
A. |
Pilot: |
Barr,
H.W. "Sandy" |
RCAF |
|
DATE | FLEW WITH |
OPERATION |
HOURS | COUNTRY | COMMENTS |
11-4-44 | Barr, H.W. | Footman 28 | 7:55 | France | No reception found |
30-4-44 | Barr, H.W. | Peter 26 | 6:40 | France | Poor visibility, supplies returned |
6-6-44 | Barr, H.W. | Mallard | 3:05 | France | D-Day invasion Caen area |
7-7-44 | Barr, H.W. | No Code | 0:25 | France | Nav injured, Op abandoned |
11-7-44 | Barr, H.W. | Acton | 6:00 | France | Proper signals received |
15-7-44 | Barr, H.W. | Stationer 171 | 5:50 | France | Proper signals received |
18-7-44 | Barr, H.W. | Donald 110 | 4:50 | France | No reception found |
22-7-44 | Barr, H.W. | Peter 52 | 5:30 | France | No "Eureka" received |
5-8-44 | Barr, H.W. | Diplomat 12 | 5:00 | France | Standard load dropped |
9-8-44 | Barr, H.W. | Bob 248 | 6:30 | France | Proper signals received |
20-8-44 | Barr, H.W. | Hardy VI | 6:05 | France | Electrical failure, 3 hangups |
24-8-44 | Barr, H.W. | Pimento 44 | 6:45 | France | Proper signals received |
27-8-44 | Barr, H.W. | Bob 285 | 6:00 | France | Standard load dropped |
31-8-44 | Barr, H.W. | Museum 1 | 5:55 | Belgium | Drop zone not found |
5-9-44 | Barr, H.W. | Bob 325 | 4:15 | France | Standard load dropped |
10-9-44 | Barr, H.W. | Bob 305 | 6:10 | France | Standard load dropped |
17-9-44 | Barr, H.W. | Market I | 5:10 | Holland | Hamilcar to Arnhem |
19-9-44 | Barr, H.W. | Market III | 5:20 | Holland | Hamilcar to Nijmegen |
21-9-44 | Barr, H.W. | Messanger 41 | 5:35 | France | Standard load dropped |
22-9-44 | Barr, H.W. | Bob 282 | 5:00 | France | No reception found |
28-10-44 | Barr, H.W. | Rummy 19 | 3:35 | Holland | No reception found |
26-12-44 | Barr, H.W. | Halter 7 | 8:40 | Norway | Diverted to Acklington |
28-1-45 | Barr, H.W. | Hock 5 | 8:05 | Norway | Perfect conditions, good drop |
20-2-45 | Barr, H.W. | Pelham VII | 9:45 | Norway | No reception found at D.Z. |
23-2-45 | Barr, H.W. | Rheydt | 4:30 | Germany | 3 1/4 tons dropped on target |
25-2-45 | Barr, H.W. | Crupper 40 | 10:45 | Norway | Port/out eng u/s div. Foulsham |
24-3-45 | Barr, H.W. | Varsity | 1:00 | Germany | Glider cast off prematurely |
30-3-45 | Barr, H.W. | Pelham VII | 9:00 | Norway | No reception found |
26-4-45 | Barr, H.W. | Tablejam 351 | 8:30 | Denmark | Reception very good |
|
|||||
WAR OVER |
|||||
|
|||||
10-5-45 | Barr, H.W. | Doomsday I | 5:15 | Norway | Jeep & 3 troops Land-Fornebu |
11-5-45 | Barr, H.W. | Doomsday I | 5:30 | Norway | Returned from Oslo |
12-5-45 | Barr, H.W. | Doomsday III | 9:25 | Norway | Gardemoen Jeep & freight |
18-5-45 | Barr, H.W. | Doomsday IV | 9:05 | Norway | Gardemoen 3 ton of freight |
19-5-45 | Barr, H.W. | Doomsday V | 8:55 | Norway | 13 containers & petrol |
29-5-45 | Barr, H.W. | Transport | 3:45 | Belgium | 15 Army troops to Brussels |
30-5-45 | Barr, H.W. | Transport | 3:30 | Belgium | Repatriating RAF aircrews |
1-6-45 | Barr, H.W. | Transport | 3:45 | Belgium | Repatriating RAF aircrews |