|
Podd,
S.W.F. |
Pilot: |
Shapley,
E.D.E. |
RAF |
|
DATE | FLEW WITH |
OPERATION |
HOURS | COUNTRY | COMMENTS |
5-4-44 | Shapley, E.D.E. | Paul 73 | 6:30 | France | 15 cont-3pkgs-visibility good |
11-4-44 | Shapley, E.D.E. | Trainee 160 | 3:40 | France | Foggy-returned to base |
6-5-44 | Shapley, E.D.E. | Percy 10 | 7:00 | France | Target located - no signal |
6-6-44 | Shapley, E.D.E. | Tonga | 3:50 | France | Horsa glider & 9 conts dropped |
13-6-44 | Shapley, E.D.E. | Sunflower 7 | 3:10 | France | 15 cont-3 pkgs dropped |
4-7-44 | Shapley, E.D.E. | No Code | 5:30 | France | No signal - supplies returned |
10-7-44 | Shapley, E.D.E. | No Code | 4:30 | France | 15 cont-3 pkgs-good signal |
17-7-44 | Shapley, E.D.E. | No Code | 6:10 | France | 15 cont-3 pkgs dropped |
22-7-44 | Shapley, E.D.E. | No Code | 6:00 | France | 15 cont-3 pkgs-good signal |
5-8-44 | Barr, H.W. | Diplomat 12 | 5:00 | France | Standard load dropped |
6-8-44 | Shapley, E.D.E. | Giles, 11A | 3:45 | France | Improper signals no drop made |
15-8-44 | Shapley, E.D.E. | Kipling 3A | 6:20 | France | Sq-search-no signal received |
24-8-44 | Shapley, E.D.E. | Pimento 54 | 6:30 | France | 15 cont-2 pkgs-1 hangup |
31-8-44 | Shapley, E.D.E. | Espana 5 | 4:55 | France | 15 cont dropped on target area |
5-9-44 | Shapley, E.D.E. | Bob 319 | 5:20 | France | 14 cont dropped-1 hangup |
9-9-44 | Shapley, E.D.E. | Glover 17 | 4:15 | France | 15 cont-2 pkgs/2nd run 2 pkgs |
13-9-44 | Shapley, E.D.E. | Stockbroker 28 | 6:15 | France | DZ lost on run in, poor drop |
17-9-44 | Shapley, E.D.E. | Market I | 5:20 | Holland | Horsa Glider dropped-Arnhem |
18-9-44 | Shapley, E.D.E. | Market II | 1:00 | Holland | Engine failed-landed Chibolton |
19-9-44 | Shapley, E.D.E. | Layton 27 | 4:15 | Holland | No reception |
21-9-44 | Shapley, E.D.E. | Layton 29 | 4:20 | Holland | 1 Jeep/6 cont/4 troops |
24-9-44 | Shapley, E.D.E. | Pistol 9C | 7:00 | France | No recep/dark clouds on DZ |
21-10-44 | Shapley, E.D.E. | Draughts III | 5:00 | Holland | Gee homing-no reception |
29-11-44 | Shapley, E.D.E. | Halter i | 9:30 | Norway | No reception-cloudy |
30-12-44 | Oliver, V.R. | Crop 9 | 9:45 | Norway | DZ not identified-shortage fuel |
28-1-45 | Shapley, E.D.E. | Modrath | 5:00 | Germany | 13-500lb bombs dropped |
7-2-45 | Shapley, E.D.E. | Weeze | 5:00 | Germany | 13-500lb bombs on Gee |
20-2-45 | Shapley, E.D.E. | Pelham 8 | 10:40 | Norway | Supplies dropped on target |
24-3-45 | Shapley, E.D.E. | Varsity | 5:15 | France | Glider released 1 tank |
22-4-45 | Shapley, E.D.E. | Hock 7 | 8:10 | Norway | 13 cont-3 pkgs dropped |
|
|||||
WAR OVER |
|||||
|
|||||
18-5-45 | Shapley, E.D.E. | Doomsday III | Norway | 13 cont-2200lbs freight | |
19-5-45 | Shapley, E.D.E. | Doomsday IV | Norway | 13 containters & petrol | |
22-5-45 | Shapley, E.D.E. | Transport | Belgium | spare parts-returned-Horsa | |
29-5-45 | Shapley, E.D.E. | Transport | Belgium | 15 troops to Brussels | |
30-5-45 | Shapley, E.D.E. | Transport | Belgium | Returned RAF POWs | |
1-6-45 | Shapley, E.D.E. | Transport | Belgium | Troops Gosfield-Dunsford | |
5-6-45 | Shapley, E.D.E. | Transport | Belgium | Troops Gosfield-Blackbushe | |
9-6-45 | Shapley, E.D.E. | Transport | Belgium | Chibolton-transport |