|
|
Oliver,
V.R.
|
Nav. |
Butterill,
G. |
RCAF |
|
|
||||
| DATE | A/C | TYPE |
OPERATION |
HOURS | COUNTRY | COMMENTS |
| 29-4-44 | G | SOE | Pimento 102 | 7:10 | France | Second Dicky with Rvmills |
| 11-4-44 | A | SOE | Footman 28 | 6:00 | France | 15 con, 1 pkg. on target |
| 6-5-44 | D | SOE | Mongrel 38 | 5:15 | France | 15 con-3pkgs on target |
| 6-6-44 | M | Glider | Mallard | 3:20 | France | Operation successful |
| 7-7-44 | M | SOE | No Code | 5:10 | France | 15 cont, 3 pkgs on DZ |
| 14-7-44 | M | SOE | No Code | 5:50 | France | 15 cont, 3 pkgs signal received |
| 25-7-44 | M | SOE | No Code | 6:30 | France | Wrong signal-Supplies returned |
| 1-8-44 | B | SOE | Pimento 118 | 6:45 | France | No reception Crew returned |
| 5-8-44 | M | SOE | Giles 20 | 3:00 | France | 15 con 2 pkgs dropped |
| 24-8-44 | M | SOE | Pimento 97 | 6:15 | France | 1st run 15 con/2 pkgs on sec. |
| 26-8-44 | M | SOE | Glover II | 5:35 | France | 15 cont, 3 pkgs dropped on DZ |
| 30-8-44 | M | SOE | Osric | 5:15 | Belgium | DZ not found accurate flak |
| 9-9-44 | M | SAS | Kipling 18 | 4:00 | France | DZ identified-15 con-2 pans |
| 13-9-44 | D | SOE | Stockbroker 28 | 5:25 | France | 10/10 cloud supplies returned |
| 17-9-44 | M | Glider | Market I | 5:30 | France | Dropped Glider on target |
| 19-9-44 | R | SAS | layton 28 | 5:10 | France | Jeep dropped-lights out-RTB |
| 21-9-44 | M | SOE | Stockbroker 28 | 3:45 | France | 15 con. 2 pannier on DZ |
| 24-9-44 | M | SOE | Poolex 4 | 5:15 | France | No reception-returned to base |
| 29-11-44 | T | SOE | Bit 14A | 9:00 | Norway | Cloudy - returned to base |
| 30-12-44 | S | SOE | Crop 9 | 9:45 | Norway | DZ not identified-shortage fuel |
| 28-1-45 | U | SOE | Mane 5 | 8:00 | Norway | Conditions perfect |
| 7-2-45 | O | Bomb | Weeze | 4:00 | Germany | Gee failure-cloud over target |
| 20-2-45 | R | SOE | Crop 21 | 9:30 | Norway | Cloudy no target found |
| 23-2-45 | X | SOE | Crop 21 | 10:20 | Norway | No recp. - landed Kinloss |
| 2-3-45 | S | SOE | Curr 1B | 11:00 | Norway | lgt flak from ship-load dropped |
| 24-3-45 | O | Glider | Varsity | 5:50 | Germany | Glider relased on target area |
| 13-4-45 | O | SOE | Tablejam 209 | 9:00 | Denmark | DZ in hollow cross wind drop |
| 20-4-45 | G | SOE | Tablejam 201 | 7:00 | Denmark | 13 con, 2 pkgs-clear weather |
| 23-4-45 | W | SOE | Tablejam 346 | 7:00 | Denmark | 12 con, 3 pkgs dropped |
|
|
||||||
|
WAR OVER |
||||||
|
|
||||||
| 12-5-45 | T | Doomsday III | Norway | 1 Jeep, and freight | ||
| 30-5-45 | L | Transport | Belgium | POW's to base from Brussels | ||
| 1-6-45 | X | Transport | Belgium | 2 trips-15 troops to Brussels | ||