|
O'Dea,
K. |
Nav. |
Purdon,
G.B. |
RAF |
|
DATE | A/C | TYPE |
OPERATION |
HOURS | COUNTRY | COMMENTS |
30-4-44 | X | SOE | No Code | 6:35 | France | No signal from target area |
5-5-44 | S | SOE | Wheelwright 110 | 6:50 | France | DZ spotted-no signal received |
11-5-44 | Q | SOE | Digger 17 | 5:15 | France | No signal cont. returned to base |
6-6-44 | M | Glider | Mallard | 3:00 | France | D-Day operation successful |
13-6-44 | H | SOE | Sunflower 7 | 3:00 | France | 15 Con. 2 pkgs dropped |
4-7-44 | Z | SOE | No Code | 4:40 | France | 15 Con. 3 pkgs 1 hang up |
11-7-44 | P | SOE | No Code | 4:55 | France | Target reached no signal |
5-8-44 | M | SOE | Diplomat 9 | 5:10 | France | No reception committee |
16-8-44 | S | SAS | Kipling 4A | 5:10 | France | Runs-Jeep, 6con/2pans/3troops |
20-8-44 | M | SAS | Moses 7 | 4:05 | France | 15 Con-2 panniers dropped |
14-10-44 | M | SOE | Event 3 | 4:45 | Holland | 15 Con-3 pkgs on drop zone |
30-12-44 | K | SOE | Snaffle 3 | 8:30 | Norway | No signal landed Earls Colne |
1-2-45 | E | Bomb | Grevenbroich | 4:30 | Germany | 13-500lb bombs dropped |
13-2-45 | B | Bomb | Isselburgh | 5:00 | Germany | 13-500lb on Gee-cloudy |
20-2-45 | G | SOE | Curb 3 | 10:10 | Norway | Low cloud-landed Earls Colne |
25-2-45 | K | SOE | Crop 6 | 10:50 | Norway | Supplies dropped on target |
24-3-45 | S | Glider | Varsity | 6:00 | Germany | Released glider on target |
2-4-45 | S | SOE | Stirrup 9 | 8:00 | Norway | Cloudy around reception area |
19-4-45 | S | SOE | Crop 32 | 9:45 | Norway | Supplies dropped on target |
21-4-45 | R | SOE | Colt 9 | 9:30 | Norway | Adverse weather no release |
|
||||||
WAR OVER |
||||||
|
||||||
11-5-45 | S | Doomsday II | Norway | 1 Jeep and 4 packages | ||
12-5-45 | S | Doomsday III | Norway | 1 Jeep and 4 troops | ||
18-5-45 | S | Doomsday IV | Norway | 14 Cont. 2200lbs freight | ||
19-5-45 | S | Doomsday V | Norway | 13 Cont. and Petrol | ||
21-5-45 | Q | 6th Airborne | Belgium | 2 trips-troops to Brussels | ||
30-5-45 | D | Transport | Belgium | 15 troops over-POW's returned | ||
1-6-45 | D | Transport | Belgium | 2 trips - 15 troops |