|
|
Nickel,
W.H. |
Nav:
Nav: |
RAF RAF |
|
|
|
||||
| DATE | A/C | TYPE |
OPERATION |
HOURS | COUNTRY | COMMENTS |
| 5-4-44 | N | SOE | Footman 32 | 6:30 | France | No signals received |
| 11-4-44 | X | SOE | Trainer 175 | 7:30 | France | Standard load dropped |
| 5-5-44 | Z | SOE | Trainer 214 | 6:20 | France | 15 cont-3pkgs dropped |
| 6-6-44 | Q | Glider | Tonga | 3:10 | France | Horsa-Glider short on target |
| 6-6-44 | Q | Glider | Mallard | 3:05 | France | D-Day-Hamilcar on Target |
| 17-6-44 | E | SAS | Bullbasket 6 | 5:40 | France | Signal received-good drop |
| 6-7-44 | Q | SOE | Digger 25 | 5:45 | France | Good reception found |
| 11-7-44 | Q | SOE | Dick 89 | 4:25 | France | Supplies dropped on DZ |
| 17-7-44 | Q | SOE | Footman 45 | 6:55 | France | Fighter attack-No reception |
| 20-7-44 | Q | SOE | Digger 40 | 5:40 | France | Incorrect signal received |
| 1-8-44 | J | SOE | Fottman 35 | 5:50 | France | Good reception at DZ |
| 5-8-44 | J | SOE | Freelance 5 | 5:20 | France | After drop-Hydraulic problem |
| 11-8-44 | Q | SOE | Hippodrome | 3:35 | France | Standard load dropped |
| 20-8-44 | J | SAS | Hardy 6 | 5:20 | France | DZ found in rain-15 con-3Para's |
| 24-8-44 | Z | SOE | Pimento 68 | 6:25 | France | 15 con-3 pkgs dropped |
| 27-8-44 | Q | SOE | Actor 19 | 6:05 | France | 2nd run Eureka DZ-15 con 2 pkgs |
| 31-8-44 | Q | SAS | Houndsworth 62B | 5:20 | France | Gee Homing -15 con dropped |
| 9-9-44 | S | SAS | Brutus 5 | 4:45 | France | Jeep 16 con/3par/2pans on DZ |
| 15-9-44 | O | SAS | Brutus 8C | 4:35 | France | No reception RTB |
| 17-9-44 | U | Glider | Market I | 5:35 | Holland | Horsa Glider to Arnhem |
| 21-9-44 | U | SAS | Houndsworth 79 | 4:30 | France | 15 Cont.dropped on DZ |
| 24-9-44 | U | SOE | Poolex 3 | 4:55 | Holland | 15 Containers dropped |
| 4-11-44 | L | SOE | Rummy 16 | 6:15 | Holland | 15 Containers 2 packages |
| 30-12-44 | J | SOE | Curb 5 | 10:30 | Norway | No rec-flak-no damage |
| 28-1-45 | H | Bomb | Modrath | 5:00 | Germany | 13-500 lbs bombs dropped |
| 13-2-45 | A | Bomb | Issellburgh | 5:10 | Germany | 12-500 lb bombs -1 hang up |
| 22-2-45 | A | SOE | Curb 1 | 10:10 | Norway | Std. loud dropped-to Millton |
| 25-2-45 | O | SOE | Curb 14 | 10:00 | Norway | Completed-1 hang up |
| 24-3-45 | Q | Glider | Varsity | 5:30 | Germany | Trailer & 1 Motorcycle |
| 20-4-45 | Q | SOE | Stirrup 7 | 8:20 | Norway | 13 Cont-3 pkgs dropped |
| 22-4-45 | H | SOE | Draughts 7 | 5:00 | Holland | 18 Cont-3 pkgs dropped |
|
|
||||||
|
WAR OVER |
||||||
|
|
||||||
| 12-5-45 | Q | Doomsday III | Norway | 1 Jeep and 4 Troops | ||
| 18-5-45 | Q | Doomsday IV | Norway | Transport to Gardemoen | ||
| 20-5-45 | Q | 6th Airborne | Belgium | 20 troops to Chilbolton | ||
| 29-5-45 | Q | Transport | Belgium | Personnel to Brussels | ||
| 31-5-45 | Q | Transport | Belgium | 15 troops to Brussels | ||