|
Calverley,
W.J. |
Nav: |
MacLennan,
W.A. |
RAAF |
|
DATE | A/C | TYPE |
OPERATION |
HOURS | COUNTRY | COMMENTS |
7-4-44 | G | S.O.E. | No Code | 3:40 | France | Standard load dropped |
29-4-44 | H | S.O.E. | Stationer 79 | 6:30 | France | No signals observed |
5-5-44 | J | S.O.E. | Bob 170 | 5:30 | France | Proper signals received |
6-6-44 | T | Glider | Tonga | 3:45 | France | Horsa glider dropped on target |
13-6-44 | M | S.O.E. | Sunflower 7 | 3:00 | France | Standard load dropped |
6-7-44 | T | S.O.E. | No Code | 1:00 | France | Engine problem, R.T.B. |
11-7-44 | T | S.O.E. | No Code | 5:20 | France | Proper signals received |
22-7-44 | T | S.O.E. | No Code | 4:15 | France | Target reached, signals rec'd |
28-7-44 | Q | S.A.S. | No Code | 5:10 | France | Jeep, 6 containers & 3 troops |
5-8-44 | T | S.A.S. | Dingson | 3:45 | France | Glider landed safely |
12-8-44 | T | S.O.E. | Salesman 20 | 5:30 | France | Supplies dropped on target |
18-8-44 | T | S.O.E. | Messenger 25 | 5:30 | France | Standard load dropped |
24-8-44 | T | S.O.E. | Pimento 92 | 7:50 | France | No reception found |
31-8-44 | T | S.A.S. | Haggard 11 | ??? | France | Nothing heard after take-off |
Missing
crew commemorated at Royal Air Force Runneymede Memorial in Surrey, England. Calverley's
first Bomb/Aimer Hardcastle, T.I. flew 1st, 10 Ops only |