|
Baird,
R.B. |
Nav: |
McGeachin,
W.Q. |
RAAF |
|
DATE | A/C | TYPE |
OPERATION |
HOURS | COUNTRY | COMMENTS |
31-3-44 | M | S.O.E. | Phono 9A | 3:55 | France | Target not located R.T.B. |
27-4-44 | M | S.O.E. | Fireman 9 | 5:00 | France | Standard load dropped |
30-4-44 | O | S.O.E. | Stationer 82 | 5:50 | France | Received proper signal |
6-6-44 | G | Glider | Tonga | 2:45 | France | D-Day Hamilcar Glider Dropped |
4-7-44 | G | S.O.E. | Donkeyman 68 | 4:45 | France | Mission completed |
7-7-44 | Y | S.O.E. | Bob 244/233 | 5:10 | France | Proper signals received |
13-7-44 | G | S.O.E. | Sationer 163 | 5:20 | France | Target reached, signals recv. |
18-7-44 | G | S.O.E. | Dick 88/89 | 5:40 | France | No signals received |
22-7-44 | O | S.A.S. | Houndsworth 35 | 5:30 | France | Cloud cover, 300 ft., no drop |
4-8-44 | O | S.A.S. | Dingson 34 J | 3:35 | France | Light flak attack, no damage |
8-8-44 | G | S.O.E. | Stockbroker 23 | 7:20 | France | Std. load dropped at 800 ft. |
23-8-44 | G | S.O.E. | Bob 232 | 6:00 | France | Thunderstorm in area |
25-8-44 | G | S.O.E. | Marksman 43 | 6:35 | France | Standard load dropped |
27-8-44 | G | S.O.E. | Mitchell 17 | 5:00 | France | No reception found |
5-9-44 | G | S.O.E. | John 99 | 6:10 | France | 13 cont. drop, 2 hangups |
10-9-44 | O | S.O.E. | Osric 140 | 5:05 | France | No reception found |
17-9-44 | G | Glider | Market I | 5:25 | Holland | Glider dropped on target |
18-9-44 | W | Glider | Market II | 5:20 | Holland | Horsa glider dropped on target |
21-9-44 | G | S.A.S. | Houndsworth 79 | 4:35 | Holland | Horsa glider dropped on target |
22-9-44 | G | S.O.E. | Rummy 3 | 5:05 | France | Standard load dropped in haze |
5-10-44 | G | S.O.E. | Dodex III | ??? | Holland | Aircraft missing, crew safe |
This
crew was shot down on their last operation, but later report was that the crew was safe and in the hands of the Dutch Resistance. They never returned to 644 Squadron. |