|
Archibald,
W.W. |
Nav. |
Shea,
A.J. |
RAF |
|
DATE | A/C | TYPE |
OPERATION |
HOURS | COUNTRY | COMMENTS |
27-4-44 | T | S.O.E. | Fireman 3 | 5:20 | France | No signals received |
3-5-44 | Z | S.O.E. | Pimento 102 | 7:05 | France | Smoke over Drop Zone |
5-6-44 | Z | Glider | Coup de Main | 3:30 | France | D-Day Horsa Glider dropped |
6-6-44 | Z | Glider | Mallard | 3:00 | France | D-Day Hamilcar Glider |
3-7-44 | L | S.O.E. | Stationer 155 | 5:00 | France | No signals received |
11-7-44 | O | S.A.S. | Houndsworth 27 | 5:00 | France | Jeep-Containers-3 Paratroops |
15-7-44 | Z | S.O.E. | Stationer 174 | 5:25 | France | Diverted to Fairford |
20-7-44 | Z | S.O.E. | Digger 33 | 6:30 | France | Std. load plus 1 pkg. |
27-7-44 | L | S.O.E. | Harry 43 | 3:25 | France | Std. load plus 1 pkg. |
4-8-44 | Z | S.O.E. | Footman 25 | 5:40 | France | D.Z. found Std. load & 2 Pk.s |
23-8-44 | Z | S.O.E. | Donold 121 | 6:00 | France | No reception found (weather) |
24-8-44 | O | S.A.S. | Houndsworth 57 | 5:15 | France | Jeep-Containers-1 pannier |
26-8-44 | Z | S.A.S. | Dickens 16 | 4:20 | France | Std. load dropped |
30-8-44 | M |
S.O.E. |
Osric 23 | 4:50 | France | Flak damage to a/c-no injury |
31-8-44 | Z | S.A.S. | Houndsworth 62 | 1:00 | France | Engine failure-abandoned |
7-9-44 | Z | S.O.E. | No Code | 1:20 | France | Aircraft recalled |
9-9-44 | Z | S.O.E. | Pedagogue 2 | 4:55 | France | Std. load & 4 pkg. |
13-9-44 | F | S.O.E. | Stockbroker 28 | 5:00 | France | No reception found (weather) |
17-9-44 | Z | Glider | Market I | 5:00 | Holland | A bridge too far (Glider) |
19-9-44 | Z | Glider | Market III | 5:25 | Holland | Still too far (Glider) |
21-9-44 | Z | S.O.E. | Rummey 6 | 5:00 | Holland | Containers-Pkg & pigeons |
22-9-44 | Z | S.O.E. | Bob 282 | 3:35 | France | No reception found |
9-10-44 | Z | S.O.E. | Draught 1 | 4:15 | Holland | Standard load dropped |
15-11-44 | Z | S.O.E. | Marc. 26 | 4:20 | France | Containers, pkgs. 1 hang up |
24-3-45 | N | Glider | Varsity | 5:30 | Germany | Rhine crossing Glider drop. |